|
SWE-bench Verified 1 个文件 · 2.0 MB · 打包 1.6 MB
|
| data/test-00000-of-00001.parquet | 2.0 MB |
|
SWE-bench Pro 1 个文件 · 7.5 MB · 打包 5.7 MB
|
| data/test-00000-of-00001.parquet | 7.5 MB |
|
FrontierMath 4 个文件 · 147.1 KB · 打包 74 KB
|
| open_problems_data.zip | 39.1 KB |
| open_problems_data/README.md | 620 B |
| open_problems_data/open_problems_metadata.csv | 6.7 KB |
| open_problems_data/open_problems_prompts.csv | 100.7 KB |
|
AA-Omniscience 4 个文件 · 4.0 MB · 打包 3.3 MB
|
| AA-Omniscience_dataset_public.csv | 151.0 KB |
| AA_Omniscience__Evaluating_Cross_Domain_Knowledge_Reliability_in_Large_Language_Models.pdf | 3.7 MB |
| Omniscience_Index_Question_Breakdown.png | 163.8 KB |
| README.md | 11.2 KB |
|
Terminal-Bench Hard 49 个文件 · 94.9 KB · 打包 169 KB
|
| metadata/tasks.parquet | 131 B |
| tasks/tbh_task_0512598a64b84b5e/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_06c8c1d0a94f66cb/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_08074c298b71613e/environment/_fixtures/app/fixtures/oracle | 14.9 KB |
| tasks/tbh_task_1037cf7b06cf39a5/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_15ef3de120c29cb9/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_16dbe4606059be59/environment/_fixtures/app/fixtures/oracle | 14.9 KB |
| tasks/tbh_task_19b99556078771ee/environment/_fixtures/app/fixtures/audio.wav | 130 B |
| tasks/tbh_task_1b92e614b05da93c/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_22dc33aab6297db3/environment/_fixtures/app/fixtures/audio.wav | 130 B |
| tasks/tbh_task_2d313903cabb4f6c/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_2d93f49a359191de/environment/_fixtures/app/fixtures/audio.wav | 130 B |
| tasks/tbh_task_302dd2bfccb0feaf/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_30ee1bad124b54e4/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_33cf08c2cb634768/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_454c321755003c76/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_5631b23768838bc1/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_6355e8eeedf2490f/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_729d03972163d49b/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_75c31bc5a09f370c/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_7fee0e182f2ca1cd/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_881547b08c4e160e/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_8b3a71d1064b7be0/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_8b8b442da63e257c/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_9e4d1b21072cfe6b/environment/_fixtures/app/fixtures/oracle | 14.9 KB |
| tasks/tbh_task_a1b8dbbe01e426bc/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_a3636f22fa17cc6d/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_a73beb6749d55568/environment/_fixtures/app/fixtures/oracle | 14.9 KB |
| tasks/tbh_task_a7f0b82a4f205775/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_aa7daf3eb00fdcda/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_aaabe9842978fa41/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_aaf1a7faee31e564/environment/_fixtures/app/fixtures/audio.wav | 130 B |
| tasks/tbh_task_aba8e19f775fc60e/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_abd213d6446d851a/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_b237a186590c87dd/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_b2c4085f2b2cd6a6/environment/_fixtures/app/fixtures/oracle | 14.9 KB |
| tasks/tbh_task_b528f72dbb214e70/environment/_fixtures/app/fixtures/audio.wav | 130 B |
| tasks/tbh_task_c6c00a4dab8d28fb/environment/_fixtures/app/fixtures/audio.wav | 130 B |
| tasks/tbh_task_d557a114712de69f/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_d574621170ea30f0/environment/_fixtures/app/fixtures/audio.wav | 130 B |
| tasks/tbh_task_d575b3ecf9318243/environment/_fixtures/app/fixtures/oracle | 14.9 KB |
| tasks/tbh_task_d7a165b43c1bc0a1/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_d8154e00abf9ca0c/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_e7bd73bfecdd68d2/environment/_fixtures/app/fixtures/audio.wav | 130 B |
| tasks/tbh_task_f1d868d26a954722/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_f230e87093ffa566/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_f83d84c7dd0cc992/environment/_fixtures/app/fixtures/image.png | 129 B |
| tasks/tbh_task_fa699411e024a213/environment/_fixtures/app/fixtures/video.mp4 | 129 B |
| tasks/tbh_task_fb2da3e652c57ac8/environment/_fixtures/app/fixtures/image.png | 129 B |
|
Arena Leaderboards 44 个文件 · 106.4 MB · 打包 65 MB
|
| agent/full-00000-of-00001.parquet | 40.8 KB |
| agent/latest-00000-of-00001.parquet | 8.0 KB |
| agent_bash_recovery_steps/full-00000-of-00001.parquet | 35.5 KB |
| agent_bash_recovery_steps/latest-00000-of-00001.parquet | 7.6 KB |
| agent_praise_complaint/full-00000-of-00001.parquet | 35.2 KB |
| agent_praise_complaint/latest-00000-of-00001.parquet | 7.6 KB |
| agent_steerability/full-00000-of-00001.parquet | 35.6 KB |
| agent_steerability/latest-00000-of-00001.parquet | 7.6 KB |
| agent_task_outcome_explicit/full-00000-of-00001.parquet | 35.5 KB |
| agent_task_outcome_explicit/latest-00000-of-00001.parquet | 7.6 KB |
| agent_tool_hallucination/full-00000-of-00001.parquet | 35.8 KB |
| agent_tool_hallucination/latest-00000-of-00001.parquet | 7.5 KB |
| document/full-00000-of-00001.parquet | 22.1 KB |
| document/latest-00000-of-00001.parquet | 7.0 KB |
| document_style_control/full-00000-of-00001.parquet | 22.1 KB |
| document_style_control/latest-00000-of-00001.parquet | 7.0 KB |
| image_edit/full-00000-of-00001.parquet | 104.4 KB |
| image_edit/latest-00000-of-00001.parquet | 9.9 KB |
| image_to_video/full-00000-of-00001.parquet | 59.4 KB |
| image_to_video/latest-00000-of-00001.parquet | 7.6 KB |
| search/full-00000-of-00001.parquet | 36.4 KB |
| search/latest-00000-of-00001.parquet | 6.8 KB |
| search_factuality/full-00000-of-00001.parquet | 9.2 KB |
| search_factuality/latest-00000-of-00001.parquet | 6.5 KB |
| search_style_control/full-00000-of-00001.parquet | 36.4 KB |
| search_style_control/latest-00000-of-00001.parquet | 6.8 KB |
| text/full-00000-of-00001.parquet | 51.8 MB |
| text/latest-00000-of-00001.parquet | 566.2 KB |
| text_factuality/full-00000-of-00001.parquet | 2.0 MB |
| text_factuality/latest-00000-of-00001.parquet | 172.6 KB |
| text_style_control/full-00000-of-00001.parquet | 45.5 MB |
| text_style_control/latest-00000-of-00001.parquet | 566.6 KB |
| text_to_image/full-00000-of-00001.parquet | 720.4 KB |
| text_to_image/latest-00000-of-00001.parquet | 34.3 KB |
| text_to_video/full-00000-of-00001.parquet | 58.0 KB |
| text_to_video/latest-00000-of-00001.parquet | 7.6 KB |
| video_edit/full-00000-of-00001.parquet | 7.4 KB |
| video_edit/latest-00000-of-00001.parquet | 5.5 KB |
| vision/full-00000-of-00001.parquet | 1.8 MB |
| vision/latest-00000-of-00001.parquet | 50.8 KB |
| vision_style_control/full-00000-of-00001.parquet | 1.7 MB |
| vision_style_control/latest-00000-of-00001.parquet | 50.8 KB |
| webdev/full-00000-of-00001.parquet | 815.1 KB |
| webdev/latest-00000-of-00001.parquet | 24.4 KB |
|
LiveBench 16 个文件 · 241.4 MB · 打包 172 MB
|
| assets/livebench-2024-07-20.png | 851.4 KB |
| assets/livebench-2024-07-23.png | 819.2 KB |
| assets/livebench-2024-07-24.png | 845.4 KB |
| assets/livebench-2024-07-28.png | 838.0 KB |
| assets/livebench-2024-08-02.png | 851.5 KB |
| assets/livebench-2024-08-06.png | 830.5 KB |
| assets/livebench-2024-08-30.png | 692.2 KB |
| assets/livebench-2024-09-30.png | 932.6 KB |
| assets/livebench-2024-12-01.png | 306.5 KB |
| coding/data/test-00000-of-00001.parquet | 233.4 MB |
| data_analysis/data/test-00000-of-00001.parquet | 141.4 KB |
| instruction_following/data/test-00000-of-00001.parquet | 524.4 KB |
| language/data/test-00000-of-00001.parquet | 281.1 KB |
| language/data/train-00000-of-00001.parquet | 131 B |
| math/data/test-00000-of-00001.parquet | 181.3 KB |
| reasoning/data/test-00000-of-00001.parquet | 86.2 KB |
|
DeepSWE 113 个任务 · 打包 2.0 MB
|
| abs-module-cache-flags/ | 目录 |
| abs-stepped-slices/ | 目录 |
| actionlint-action-pinning-lint/ | 目录 |
| adaptix-name-mapping-aliases/ | 目录 |
| aiomonitor-task-snapshots-diff/ | 目录 |
| anko-default-function-arguments/ | 目录 |
| anko-typed-variable-bindings/ | 目录 |
| arcane-drift-detection-baselines/ | 目录 |
| arktype-json-schema-refs-dependencies/ | 目录 |
| awilix-async-container-initialization/ | 目录 |
| bandit-incremental-cache-control/ | 目录 |
| bandit-interprocedural-taint-checks/ | 目录 |
| bandit-structured-nosec-directives/ | 目录 |
| boa-hierarchical-evaluation-cancellation/ | 目录 |
| cattrs-partial-structuring-recovery/ | 目录 |
| clack-async-autocomplete-options/ | 目录 |
| claude-code-by-agents-recursive-delegation/ | 目录 |
| cliffy-config-file-parsing/ | 目录 |
| csstree-shorthand-expansion-compression/ | 目录 |
| dasel-html-document-format/ | 目录 |
| dateutil-rfc5545-timezone-interop/ | 目录 |
| drizzle-orm-window-function-builders/ | 目录 |
| dynamodb-toolbox-conditional-attribute-requirements/ | 目录 |
| dynamodb-toolbox-lazy-recursive-schemas/ | 目录 |
| effect-sse-httpapi-streaming/ | 目录 |
| eicrud-keyset-pagination-cursor/ | 目录 |
| etree-xml-diff-patch/ | 目录 |
| expr-try-catch-errors/ | 目录 |
| fastapi-deprecation-response-headers/ | 目录 |
| fastapi-implicit-head-options/ | 目录 |
| fd-deterministic-multi-key-sorting/ | 目录 |
| geo-shapeindex-serialization/ | 目录 |
| go-critic-doc-link-checker/ | 目录 |
| go-genai-streamed-function-args/ | 目录 |
| go-git-worktree-merge-conflicts/ | 目录 |
| goreleaser-retry-publish-auditing/ | 目录 |
| gql-incremental-graphql-delivery/ | 目录 |
| happy-dom-abort-pending-body-reads/ | 目录 |
| happy-dom-deterministic-intersectionobserver/ | 目录 |
| helm-array-merge-strategies/ | 目录 |
| helm-unified-manifest-stream/ | 目录 |
| httpx-deterministic-cookie-store/ | 目录 |
| httpx-multipart-response-parsing/ | 目录 |
| httpx-streaming-json-iteration/ | 目录 |
| igel-persist-feature-schema/ | 目录 |
| ink-grid-box-layout/ | 目录 |
| ipython-session-bundle-replay/ | 目录 |
| katex-multicolumn-array-spans/ | 目录 |
| kcp-go-multiplexed-kcp-streams/ | 目录 |
| kea-atomic-signal-selectors/ | 目录 |
| kgateway-consistent-hash-policy/ | 目录 |
| kombu-single-active-consumer-priority/ | 目录 |
| kombu-virtual-queue-dead-lettering/ | 目录 |
| koota-composite-trait-aspects/ | 目录 |
| koota-deferred-mutation-buffer/ | 目录 |
| koota-entity-snapshot-rollback/ | 目录 |
| koota-pair-relation-tracking/ | 目录 |
| koota-query-predicates/ | 目录 |
| kysely-window-grouping-helpers/ | 目录 |
| langchain-request-coalescing/ | 目录 |
| mashumaro-flattened-dataclass-fields/ | 目录 |
| meriyah-explicit-resource-declarations/ | 目录 |
| mnamer-daemon-watch-lifecycle/ | 目录 |
| mobly-grouped-test-barriers/ | 目录 |
| narwhals-rolling-window-suite/ | 目录 |
| numba-stencil-boundary-modes/ | 目录 |
| obsidian-linter-auto-table-of-contents/ | 目录 |
| obsidian-linter-link-format-conversion/ | 目录 |
| obsidian-linter-scoped-ignore-markers/ | 目录 |
| ofetch-per-origin-circuit-breaker/ | 目录 |
| onedump-dump-encryption-pipeline/ | 目录 |
| opa-rego-rule-profiling/ | 目录 |
| opa-template-string-reconstruction/ | 目录 |
| optique-conditional-option-dependencies/ | 目录 |
| oxvg-structural-selector-preservation/ | 目录 |
| participle-grammar-conflict-analysis/ | 目录 |
| pebble-durability-wait-apis/ | 目录 |
| pest-character-class-coalescing/ | 目录 |
| prometheus-transactional-reload-status/ | 目录 |
| prometheus-typed-label-sorting/ | 目录 |
| psd-tools-blend-range-api/ | 目录 |
| pwntools-tube-multiplexing/ | 目录 |
| python-statemachine-state-data-scoping/ | 目录 |
| query-persist-restored-query-state/ | 目录 |
| quill-shared-toolbar-focus/ | 目录 |
| returns-validated-error-accumulation/ | 目录 |
| scc-bounded-memory-spilling/ | 目录 |
| scriggo-method-declarations/ | 目录 |
| skrub-duration-encoding/ | 目录 |
| sql-formatter-bigquery-pipe-formatting/ | 目录 |
| sqlfmt-create-table-ddl-formatting/ | 目录 |
| sqlite-utils-safe-import-checkpoints/ | 目录 |
| superjson-error-stack-serialization/ | 目录 |
| task-task-graph-export/ | 目录 |
| tengo-callable-instance-isolation/ | 目录 |
| tengo-destructuring-bindings/ | 目录 |
| termenv-preserve-ansi-resets/ | 目录 |
| testem-bail-on-test-failure/ | 目录 |
| testem-per-launcher-reports/ | 目录 |
| textual-kitty-key-phases/ | 目录 |
| textual-richlog-follow-state/ | 目录 |
| tomlkit-toml-table-converters/ | 目录 |
| true-myth-iterable-collection-combinators/ | 目录 |
| ts-pattern-match-each/ | 目录 |
| updo-policy-alerting/ | 目录 |
| valibot-recursive-schema-composition/ | 目录 |
| vitest-duration-sharding/ | 目录 |
| vulture-persistent-analysis-cache/ | 目录 |
| wasmi-trap-coredumps/ | 目录 |
| wazero-multi-module-snapshots/ | 目录 |
| yaegi-go-embed-directives/ | 目录 |
| yjs-map-conflict-detection/ | 目录 |
| ytt-jsonpath-query-api/ | 目录 |
|
FrontierSWE 17 个任务 · 打包 286 MB
|
| cranelift-codegen-opt/ | 目录 |
| dart-style-haskell/ | 目录 |
| dependent-type-checker/ | 目录 |
| ffmpeg-swscale-rewrite/ | 目录 |
| frogsgame-rl/ | 目录 |
| git-to-zig/ | 目录 |
| granite-mamba2-inference-optimization/ | 目录 |
| inference-system-optimization/ | 目录 |
| libexpat-to-x86asm/ | 目录 |
| lua-native-compiler/ | 目录 |
| modular-stack-wan21/ | 目录 |
| notebook-compression/ | 目录 |
| optimizer-design/ | 目录 |
| pcqm4mv2-autoresearch/ | 目录 |
| postgres-sqlite-wire-adapter/ | 目录 |
| pyright-type-checking-optimization/ | 目录 |
| revideo-perf-opt/ | 目录 |
|
Terminal-Bench 2.1 89 个任务 · 打包 44 MB
|
| adaptive-rejection-sampler/ | 目录 |
| bn-fit-modify/ | 目录 |
| break-filter-js-from-html/ | 目录 |
| build-cython-ext/ | 目录 |
| build-pmars/ | 目录 |
| build-pov-ray/ | 目录 |
| caffe-cifar-10/ | 目录 |
| cancel-async-tasks/ | 目录 |
| chess-best-move/ | 目录 |
| circuit-fibsqrt/ | 目录 |
| cobol-modernization/ | 目录 |
| code-from-image/ | 目录 |
| compile-compcert/ | 目录 |
| configure-git-webserver/ | 目录 |
| constraints-scheduling/ | 目录 |
| count-dataset-tokens/ | 目录 |
| crack-7z-hash/ | 目录 |
| custom-memory-heap-crash/ | 目录 |
| db-wal-recovery/ | 目录 |
| distribution-search/ | 目录 |
| dna-assembly/ | 目录 |
| dna-insert/ | 目录 |
| extract-elf/ | 目录 |
| extract-moves-from-video/ | 目录 |
| feal-differential-cryptanalysis/ | 目录 |
| feal-linear-cryptanalysis/ | 目录 |
| filter-js-from-html/ | 目录 |
| financial-document-processor/ | 目录 |
| fix-code-vulnerability/ | 目录 |
| fix-git/ | 目录 |
| fix-ocaml-gc/ | 目录 |
| gcode-to-text/ | 目录 |
| git-leak-recovery/ | 目录 |
| git-multibranch/ | 目录 |
| gpt2-codegolf/ | 目录 |
| headless-terminal/ | 目录 |
| hf-model-inference/ | 目录 |
| install-windows-3.11/ | 目录 |
| kv-store-grpc/ | 目录 |
| large-scale-text-editing/ | 目录 |
| largest-eigenval/ | 目录 |
| llm-inference-batching-scheduler/ | 目录 |
| log-summary-date-ranges/ | 目录 |
| mailman/ | 目录 |
| make-doom-for-mips/ | 目录 |
| make-mips-interpreter/ | 目录 |
| mcmc-sampling-stan/ | 目录 |
| merge-diff-arc-agi-task/ | 目录 |
| model-extraction-relu-logits/ | 目录 |
| modernize-scientific-stack/ | 目录 |
| mteb-leaderboard/ | 目录 |
| mteb-retrieve/ | 目录 |
| multi-source-data-merger/ | 目录 |
| nginx-request-logging/ | 目录 |
| openssl-selfsigned-cert/ | 目录 |
| overfull-hbox/ | 目录 |
| password-recovery/ | 目录 |
| path-tracing/ | 目录 |
| path-tracing-reverse/ | 目录 |
| polyglot-c-py/ | 目录 |
| polyglot-rust-c/ | 目录 |
| portfolio-optimization/ | 目录 |
| protein-assembly/ | 目录 |
| prove-plus-comm/ | 目录 |
| pypi-server/ | 目录 |
| pytorch-model-cli/ | 目录 |
| pytorch-model-recovery/ | 目录 |
| qemu-alpine-ssh/ | 目录 |
| qemu-startup/ | 目录 |
| query-optimize/ | 目录 |
| raman-fitting/ | 目录 |
| regex-chess/ | 目录 |
| regex-log/ | 目录 |
| reshard-c4-data/ | 目录 |
| rstan-to-pystan/ | 目录 |
| sam-cell-seg/ | 目录 |
| sanitize-git-repo/ | 目录 |
| schemelike-metacircular-eval/ | 目录 |
| sparql-university/ | 目录 |
| sqlite-db-truncate/ | 目录 |
| sqlite-with-gcov/ | 目录 |
| torch-pipeline-parallelism/ | 目录 |
| torch-tensor-parallelism/ | 目录 |
| train-fasttext/ | 目录 |
| tune-mjcf/ | 目录 |
| video-processing/ | 目录 |
| vulnerable-secret/ | 目录 |
| winning-avg-corewars/ | 目录 |
| write-compressor/ | 目录 |
|
HLE gated 未落盘
|
数据为 gated 需 HF 登录授权,未落盘至服务器。 HF 数据集:huggingface.co/datasets/cais/hle(登录后即可下载) 仓库 README:github.com/centerforaisafety/hle |
|
ARC-AGI-3 无静态数据集
|
| 无静态题集,通过官方 API 评测。评测框架代码见 GitHub。 |